Print Speed: | 30 ft/min. |
Print Quality: | 1600 DPI full-color output |
Max. Web Width: | 9.65″ (245 mm) |
Max. Diecutting Width | 9″ (230 mm) |
Max. Diecutting Length | 12″ (304.8 mm) |
Cutting Dies | Flexible steel – any size from 0.2″ (5 mm) to 12″ (304.8 mm) repeat |
Max. Laminate OD | 11″ (280 mm) |
Max. Finished Label Rewind | 11″ (280 mm) |
Max. Waste Matrix Rewind | 11.8″ (300 mm) |
Razor Slitter Assembly | 6 knives |
Razor Slitter Lateral Adjustment | 0.47″ (12 mm) |
Unwind | 15.75″ (400 mm) max. outside diameter |
Registration Sensor | Laser |
Registration Sensor Adjustment | 9″ (230 mm) x 12″ (304.8 mm) |
Sensor Mark | 0.2″ x 0.2″ (5 mm x 5 mm) |
Lateral Paper Adjustment | 0.5″ (12 mm) |
Laminate | Economical, self-wound and supported laminate (on a liner). Liner removal included for use with high quality, liner-supported laminate |
Core Sizes | 3″ (76 mm) |
Dimensions | 65″ (1650 mm) x 41.33″ (1050 mm) x 33″ (840 mm) |
Frame | 0.4″ (10 mm) solid aluminum |
Safety Sensors | Magnetic lid x 2 |
Loop | Photoelectric distance sensor |
Power | 110V – 240V adjustable, 7 Amps |
Registration | +/-0.01″ (+/- 0.3mm) |
Speed | Max 7.87″/sec (200 mm/sec) re-registering or 140 ft/min full rotary for blank labels |
Speed Control | Variable |
Weight | 420 lbs (190 kg) |
Motors | 2, 400 W / 90 W |
Control | PCB. Inverter, Encoder |
Print Speed: | 30 ft/min. |
Print Quality: | 1600 DPI full-color output |
Max. Web Width: | 9.65″ (245 mm) |
Max. Diecutting Width | 9″ (230 mm) |
Max. Diecutting Length | 12″ (304.8 mm) |
Cutting Dies | Flexible steel – any size from 0.2″ (5 mm) to 12″ (304.8 mm) repeat |
Max. Laminate OD | 11″ (280 mm) |
Max. Finished Label Rewind | 11″ (280 mm) |
Max. Waste Matrix Rewind | 11.8″ (300 mm) |
Razor Slitter Assembly | 6 knives |
Razor Slitter Lateral Adjustment | 0.47″ (12 mm) |
Unwind | 15.75″ (400 mm) max. outside diameter |
Registration Sensor | Laser |
Registration Sensor Adjustment | 9″ (230 mm) x 12″ (304.8 mm) |
Sensor Mark | 0.2″ x 0.2″ (5 mm x 5 mm) |
Lateral Paper Adjustment | 0.5″ (12 mm) |
Laminate | Economical, self-wound and supported laminate (on a liner). Liner removal included for use with high quality, liner-supported laminate |
Core Sizes | 3″ (76 mm) |
Dimensions | 65″ (1650 mm) x 41.33″ (1050 mm) x 33″ (840 mm) |
Frame | 0.4″ (10 mm) solid aluminum |
Safety Sensors | Magnetic lid x 2 |
Loop | Photoelectric distance sensor |
Power | 110V – 240V adjustable, 7 Amps |
Registration | +/-0.01″ (+/- 0.3mm) |
Speed | Max 7.87″/sec (200 mm/sec) re-registering or 140 ft/min full rotary for blank labels |
Speed Control | Variable |
Weight | 420 lbs (190 kg) |
Motors | 2, 400 W / 90 W |
Control | PCB. Inverter, Encoder |
The Afinia DLP 2000 Digital Label Press is capable of producing complete labels which are cut and laminated to your specific shape and design.
Speed is an awesome 9 metres per minute to make a custom laminated label with slits from start to finish in one process.
The print engine is 1600dpi quality with the economical inkjet technology meaning low cost per copy. The labels are then rewound and ready to be applied to your product ready for despatch. Ideal for your busy Production department.
UK stock and support with free advice from Magellan World and our partners. Call us now for a quote.